Page loading

Preview Items for Sale


Help information coming soon!
  of 65 (Displaying 50 of 3,208 records) Next
ADV
NUM
Sort Ascending
Sort Descending
Tax Year
Parcel ID Sort Ascending
Sort Descending
Face Amount Sort Ascending
Sort Descending
Status 
000001 2023 00035000000 $3,011.18 Active
000002 2023 00035002000 $193.96 Active
000003 2023 00044000000 $1,616.54 Active
000004 2023 00047000000 $535.99 Active
000005 2023 00048000000 $556.58 Active
000006 2023 00058002000 $127.40 Active
000007 2023 00058009000 $119.98 Active
000008 2023 00059001000 $1,046.66 Active
000009 2023 00063000000 $1,523.74 Active
000010 2023 00091003000 $2,133.43 Active
000011 2023 00091007000 $3,155.03 Active
000012 2023 00100000000 $1,140.09 Active
000013 2023 00112001000 $1,730.04 Active
000014 2023 00114005000 $129.43 Active
000015 2023 00115000030 $811.05 Unavailable
000016 2023 00115000070 $421.53 Active
000017 2023 00115000080 $670.39 Active
000018 2023 00131003000 $2,437.04 Active
000019 2023 00131005000 $132.86 Active
000020 2023 00140000000 $1,661.99 Active
000021 2023 00161000010 $1,232.33 Active
000022 2023 00167001000 $2,294.84 Active
000023 2023 00170000000 $187.81 Active
000024 2023 00172000000 $1,283.68 Active
000025 2023 00177000000 $1,429.28 Active
000026 2023 00178000000 $702.49 Active
000027 2023 00194001000 $249.16 Active
000028 2023 00198001000 $949.73 Active
000029 2023 00209000000 $1,638.21 Active
000030 2023 00214002030 $594.70 Active
000031 2023 00214002040 $901.46 Active
000032 2023 00214002050 $1,183.36 Active
000033 2023 00214002081 $1,195.62 Active
000034 2023 00214003160 $727.81 Active
000035 2023 00214003180 $847.97 Active
000036 2023 00220001010 $1,127.56 Active
000037 2023 00220001020 $583.84 Active
000038 2023 00224000000 $178.07 Active
000039 2023 00235001000 $143.34 Active
000040 2023 00237000000 $709.12 Active
000041 2023 00240001000 $135.09 Active
000042 2023 00246001000 $1,541.80 Active
000043 2023 00262000000 $44.95 Active
000044 2023 00270000000 $1,263.01 Active
000045 2023 00271002000 $99.74 Active
000046 2023 00277002000 $134.39 Active
000047 2023 00295001000 $545.75 Unavailable
000048 2023 00295001002 $112.10 Active
000049 2023 00314000001 $936.91 Active
000050 2023 00315001000 $552.02 Active
  of 65 (Displaying 50 of 3,208 records) Next